Pricing
If you have questions about our contracts or if you have decided which contract will be best for you, contact our sales department at (801) 377-4004 opt.2 or through our contact form. Your site can be up and ready for you within one business day!
*If you are signing up for multiple services only one $395 setup fee total is paid.
The Agemni CMS pricing is for a standard retailer (For home security retailers see pricing at the bottom of the page)
Agemni CMS 12 Month Agreement![]()
Setup Fee: $395*
| Contract | # of New Customers/Month | Monthly Fee | Additional Customers |
| Diamond | 2000 | $1,000 | $0.50/each |
| Platinum | 800 | $600 | $0.75/each |
| Gold | 300 | $300 | $1.00/each |
| Silver | 100 | $175 | $1.75/each |
| Bronze | 40 | $100 | $2.50/each |
| Copper | 20 | $60 | $3.00/each |
Agemni CMS Month-to-Month Agreement
Setup Fee: $395*
| Contract | # of New Customers/Month | Monthly Fee | Additional Customers |
| Diamond | 2000 | $1,200 | $0.72/each |
| Platinum | 800 | $720 | $0.90/each |
| Gold | 300 | $360 | $1.20/each |
| Silver | 100 | $210 | $2.10/each |
| Bronze | 40 | $120 | $3.00/each |
| Copper | 20 | $72 | $3.60/each |
Agemni's fulfillment plans are for companies doing sub-contractor work for service providers. This includes companies doing DNS work for DISH Network and HSP work for DirecTV,
Agemni Fulfillment 12 Month Agreement![]()
Agemni Annual Fulfillment requires a sign up fee of $395* and a $100/mo minimum.
| Record Range | # in Range | Cost Per Record | Monthly Price Range |
| 1-100 | 100 | $1.00 | $0 - $100 |
| 101-250 | 150 | $0.75 | $100.75 - $212.50 |
| 251-500 | 250 | $0.50 | $213.00 - $337.50 |
| 501-1000 | 500 | $0.35 | $337.85 - $512.50 |
| 1001-3000 | 2000 | $0.25 | $512.75 - $1,012.50 |
| 3001-5000 | 2000 | $0.15 | $1,012.65 - $1,312.50 |
| 5001-7000 | 2000 | $0.10 | $1,312.60 - $1,512.50 |
Agemni Fulfillment Month-to-Month Agreement
Agemni Monthly Fulfillment requires a sign up fee of $395* and a $100/mo minimum.
| Record Range | # in Range | Cost Per Record | Monthly Price Range |
| 1-100 | 100 | $1.20 | $0 - $120 |
| 101-250 | 150 | $0.90 | $120.90 - $255.00 |
| 251-500 | 250 | $0.60 | $255.60 - $405.00 |
| 501-1000 | 500 | $0.42 | $405.42 - $615.00 |
| 1001-3000 | 2000 | $0.30 | $615.30 - $1,215.00 |
| 3001-5000 | 2000 | $0.18 | $1,215.18 - $1,575.00 |
| 5001-7000 | 2000 | $0.12 | $1,575.12 - $1,815.00 |
Agemni has listened to your requests and has made it possible for you to track your Home Security business as well.
Agemni Alarm 12 Month Agreement![]()
Setup Fee: $395*
| Contract | # of New Customers/Month | Monthly Fee | Additional Customers |
| Diamond | 2000 | $1,500 | $0.75/each |
| Platinum | 800 | $800 | $1.00/each |
| Gold | 300 | $450 | $1.50/each |
| Silver | 100 | $200 | $2.00/each |
| Bronze | 40 | $120 | $3.00/each |
| Copper | 20 | $80 | $4.00/each |
Agemni Alarm Month-to-Month Agreement
Setup Fee: $395*
| Contract | # of New Customers/Month | Monthly Fee | Additional Customers |
| Diamond | 2000 | $1,800 | $0.90/each |
| Platinum | 800 | $960 | $1.20/each |
| Gold | 300 | $540 | $1.80/each |
| Silver | 100 | $240 | $2.40/each |
| Bronze | 40 | $144 | $3.60/each |
| Copper | 20 | $96 | $4.80/each |